Type | Q1 | Q2 | Q3 | Q4 | YTD |
---|---|---|---|---|---|
(in thousands, except Yields and per share data) | |||||
Revenues | $2,033 | $176 | ($34) | $2,175 | |
Gross Yield Change | -0.02% | ||||
Net Yield Change | -1.60% | ||||
Operating Expenses | $1,511 | $680 | $309 | $2,500 | |
Gross Cruise Costs | $1,895 | ||||
Net Cruise Costs | $1,455 | ||||
Operating (Loss) Income | ($1,306) | ($1,282) | ($996) | ($3,585) | |
Net (Loss) Income attributable to RCCL as Reported | ($1,444) | ($1,639) | ($1,347) | ($4,431) | |
Loss per Share (Diluted) | ($6.91) | ($7.83) | ($6.29) | ($21.01) | |
Dividend Declared per Common Share | $0.78 | $0.00 | $0.00 | $0.78 | |
Earnings Release Date | 21-May-20 | 10-Aug-20 | 29-Oct-20 | ||
Figures are provided on an as reported basis |