Type | Q1 | Q2 | Q3 | Q4 | YTD |
---|---|---|---|---|---|
(in thousands, except Yields and per share data) | |||||
Revenues | $42,014 | $50,914 | $456,958 | $982,247 | $1,532,133 |
Gross Yield Change | |||||
Net Yield Change | |||||
Operating Expenses | $283,487 | $424,830 | $813,691 | $1,135,504 | $2,657,512 |
Gross Cruise Costs | |||||
Net Cruise Costs | |||||
Operating Loss | ($809,231) | ($1,023,534) | ($1,005,824) | ($1,031,745) | ($3,870,334) |
Net (Loss) attributable to RCL as Reported | ($1,131,722) | ($1,347,255) | ($1,424,554) | ($1,356,968) | ($5,260,499) |
Loss per Share (Diluted) | ($4.66) | ($5.29) | ($5.59) | ($5.33) | ($20.89) |
Dividend Declared per Common Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Earnings Release Date | 29-Apr-21 | 4-Aug-21 | 29-Oct-21 | 04-Feb-22 | 04-Feb-22 |
Figures are provided on an as reported basis |