Type | Q1 | Q2 | Q3 | Q4 | YTD |
---|---|---|---|---|---|
(in thousands, except Yields and per share data) | |||||
Revenues | $1,059,231 | $2,184,242 | $2,993,075 | $2,603,992 | $8,840,540 |
Gross Yield Change | |||||
Net Yield Change | |||||
Cruise Operating Expenses | $1,184,769 | $1,690,862 | $1,956,263 | $1,782,442 | $6,614,336 |
Gross Cruise Costs | $1,578,799 | $2,062,287 | $2,329,379 | $2,226,800 | $8,197,265 |
Net Cruise Costs | $1,353,044 | $1,575,956 | $1,620,536 | $1,682,542 | $6,232,078 |
Operating Loss | ($859,208) | ($218,644) | $298,425 | $15,451 | ($763,976) |
Net (Loss) attributable to RCL as Reported | ($1,167,142) | ($521,582) | $32,968 | ($500,206) | ($2,155,962) |
Loss per Share (Diluted) | ($4.58) | ($2.05) | $0.13 | ($1.96) | ($8.45) |
Dividend Declared per Common Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Earnings Release Date | 5-May-2022 | 28-Jul-22 | 3-Nov-22 | 7-Feb-23 | 7-Feb-23 |
Figures are provided on an as reported basis |