Type | Q1 | Q2 | Q3 | Q4 | YTD |
---|---|---|---|---|---|
(in thousands, except Yields and per share data) | |||||
Revenues | $42 | $51 | $457 | $982 | $1,532 |
Gross Yield Change | |||||
Net Yield Change | |||||
Operating Expenses | $283 | $425 | $814 | $1,136 | $2,658 |
Gross Cruise Costs | |||||
Net Cruise Costs | |||||
Operating Loss | ($809) | ($1,024) | ($1,006) | ($1,032) | ($3,870) |
Net (Loss) attributable to RCCL as Reported | ($1,132) | ($1,347) | ($1,425) | ($1,357) | ($5,260) |
Loss per Share (Diluted) | ($4.66) | ($5.29) | ($5.59) | ($5.33) | ($20.89) |
Dividend Declared per Common Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Earnings Release Date | 29-Apr-21 | 4-Aug-21 | 29-Oct-21 | 04-Feb-22 | 04-Feb-22 |
Figures are provided on an as reported basis |