Type | Q1 | Q2 | Q3 | Q4 | YTD |
---|---|---|---|---|---|
(in thousands, except Yields and per share data) | |||||
Revenues | $1,059,231 | $2,184,242 | $2,993,075 | $6,236,548 | |
Gross Yield Change | |||||
Net Yield Change | |||||
Cruise Operating Expenses | $1,184,769 | $1,690,862 | $1,956,263 | $4,831,894 | |
Gross Cruise Costs | $1,578,799 | $2,062,287 | $2,329,379 | $5,970,465 | |
Net Cruise Costs | $1,353,044 | $1,575,956 | $1,620,536 | $4,549,536 | |
Operating Loss | ($859,208) | ($218,644) | $298,425 | ($779,427) | |
Net (Loss) attributable to RCL as Reported | ($1,167,142) | ($521,582) | $32,968 | ($1,655,756) | |
Loss per Share (Diluted) | ($4.58) | ($2.05) | $0.13 | ($6.49) | |
Dividend Declared per Common Share | $0.00 | $0.00 | $0.00 | $0.00 | |
Earnings Release Date | 5-May-2022 | 28-Jul-22 | 3-Nov-22 | 3-Nov-22 | |
Figures are provided on an as reported basis |